We are a leading company, serving clients around the globe
Work: Detailed Design
Client- MSIDC
Project Name: EPC-42-A Improvement of road murtizapur dahigav gudadhi umari akola SH-284 km 0/00 to km 36/ 800-part murtizapur to akola and akola malkapur kanshivani morgaon kakad MDR-19 km 0/00 to km 24/500 and NH -6 to kolambi patur nandapur part NH -6 kolambi to borgaon khurd km 0/00 to km 7/00. (Under EPC).
Work: DPR
Client- MSRDC
Project Name: Upgradation of existing state highway (sh14) from yavatmal to badnera to four lanes divided carriageway with paved shoulders.
Yavatmal to samruddhi (section-i)
Work: Detailed Design
Client- MSIDC
Project Name: EPC- Improvement of satara koregaon mhaswad pandharpur mohol vairag road, sh-141, km. 183/580 το 217/580, tal. Mohol & barshi. Dist. Solapur (total length – 34.00km). & Improvement of mohol tambole saundane warkute aundhi wadedegaon begampur mdr-146, κμ. 0/000 το 28/400, tal. Mohol. Dist. Solapur (total length-28.40km)
Work: DPR
Client- MSRDC
Project Name: Upgradation of existing state highway (sh14) from yavatmal to badnera to four lanes divided carriageway with paved shoulders.
Samruddhi to badnera (section-ii)
Work: Detailed Design
Client- MSIDC
Project Name: EPC- Improvement of satara koregaon mhaswad pandharpur mohol vairag road, sh-141, km. 183/580 το 217/580, tal. Mohol & barshi. Dist. Solapur (total length – 34.00km). & Improvement of mohol tambole saundane warkute aundhi wadedegaon begampur mdr-146, κμ. 0/000 το 28/400, tal. Mohol. Dist. Solapur (total length-28.40km)
Work: Detailed Design
Client- MSIDC
Project Name: EPC-42-A Improvement of road murtizapur dahigav gudadhi umari akola SH-284 km 0/00 to km 36/ 800-part murtizapur to akola and akola malkapur kanshivani morgaon kakad MDR-19 km 0/00 to km 24/500 and NH -6 to kolambi patur nandapur part NH -6 kolambi to borgaon khurd km 0/00 to km 7/00. (Under EPC).
Work: DPR
Client- MSRDC
Project Name: Upgradation of existing state highway (sh14) from yavatmal to badnera to four lanes divided carriageway with paved shoulders.
Samruddhi to badnera (section-ii)
Work: DPR
Client- MSRDC
Project Name: Upgradation of existing state highway (sh14) from yavatmal to badnera to four lanes divided carriageway with paved shoulders.
Yavatmal to samruddhi (section-i)
| Sr. No. | Our Client | Authority | Service | Project Name |
|---|---|---|---|---|
| 1 | Tejas SuperStructure | JAWAHARLAL NEHRU PORT AUTHORITY | Pre Bid Engineering | Freelancing work Prebid Quantity of Detailed Project Report for a Proposed ROB to coastal berth & landing jetty. at JNPA, Sheva, Raigad, Maharashtra |
| 2 | Tejas SuperStructure | NHAI Karnataka DIV | Pre Bid Engineering | Prebid Quantity of Construction of 4 Lane ROB at Km 40+134 on NH-150 (Kalaburagi-Wadi-Yadgiri Section) including Balance approach work from Km 39+580 to Km 40+065 and from Km 40+203 to Km 40+612 of NH-150 in Kalaburagi District of Karnataka State in EPC mode under NH(O) Annual Plan 2024-25 |
| 3 | Tejas SuperStructure | MORTH, Karnataka DIV | Pre Bid Engineering | Construction of 4 Lane ROB at Km 40+134 on NH-150 (Kalaburagi-Wadi-Yadgiri Section) including Balance approach work from Km 39+580 to Km 40+065 and from Km 40+203 to Km 40+612 of NH-150 in Kalaburagi District of Karnataka State in EPC mode under NH(O) Annual Plan 2024-25 |
| 4 | Tejas SuperStructure | NHPWD Maharashtra | Pre Bid Engineering | CONSTRUCTION OF ROB WITH APPROACHES AT NERAL KM 522/20-22. (IN LIEU OF LC-20 AT KMS. 522/20-22 BETWEEN NANDURA-JALAMB STATIONS AT BHUSAWAL-BADNERA SECTION OF BHUSAWAL DIVISION). |
| 5 | Real Strength Infra | MORTH, Maharashtra DIV | Pre Bid Engineering | Widening, Reconstruction & Upgradation to 2 Lane with Paved Shoulder Configuration for the work of Bhimashankar-Taleghar-Wada-Rajgurunagar Road (NH-60 SPUR) from Design KM 2+928 to KM 63+378 (Design Length=60.450KM) in State of Maharashtra on Hybrid Annuity Mode |
| 6 | Real Strength Infra | MORTH, Maharashtra DIV | Pre Bid Engineering | Widening, Reconstruction & Upgradation to 2 Lane with Paved Shoulder configuration for the work of Junnar-Ghodegaon-Taleghar Road (NH-61 Spur) from KM 13+880 to KM 69+820 (Design Length=55.940KM) in State of Maharashtra on Hybrid Annuity Mode |
| 7 | INFRATECH ENGINEERING SERVICESe | M/s. GIPPL -PRL (JV)GOYALA INFRA PROJECTS PVT. LTD. JV WITH PRL PROJECTS & INFRASTRUCTURE LTD. | Detailed Design | Construction of Vehicular Underpass (VUP) @ CH. 210592 (YAWALI) INCLUDING SVUP AT CH. 211139 ON PUNE SOLAPUR PKG II SECTION OF NH65 |
| 8 | INFRATECH ENGINEERING SERVICESe | M/s. GIPPL -PRL (JV)GOYALA INFRA PROJECTS PVT. LTD. JV WITH PRL PROJECTS & INFRASTRUCTURE LTD. | Detailed Design | Construction of Vehicular Underpass (VUP) @ ch. 36+585 along with street light work on Solapur Yedshi section of NH-52 |
| 9 | INFRATECH ENGINEERING SERVICESe | M/s. GIPPL -PRL (JV)GOYALA INFRA PROJECTS PVT. LTD. JV WITH PRL PROJECTS & INFRASTRUCTURE LTD. | Detailed Design | Construction of Service Road from Ch.101+750 to 102+050 BHS |
| 10 | INFRATECH ENGINEERING SERVICESe | M/s. GIPPL -PRL (JV)GOYALA INFRA PROJECTS PVT. LTD. JV WITH PRL PROJECTS & INFRASTRUCTURE LTD. | Detailed Design | Construction of ROB at Bhaiya Chowk |
| 11 | TRANZTECH SOLUTIONS | MINISTRY OF ROAD TRANSPORT & HIGHWAYS (MoRT&H) (GOVERNMENT OF INDIA) SUPERINTENDING ENGINEER (R&B), NATIONAL HIGHWAYS CIRCLE, NIZAMABAD, TELANGANA STATE | Detailed Design | Improvement to Kalamnuri MSH-07 To NH-161 to Dhanora Dholkyachi Wadi Wakodi Bahbali Belmandal Yehalegaon (Tukaram) to SH-259 Dist. Hingoli MDR-7 km. 0/000 to 29/056” (Under EPC). |
| 12 | TRANZTECH SOLUTIONS | PUBLIC WORK DEPARTMENT GOVT. OF MAHARASHTRA PUBLIC WORK DIVISION ARVI | Detailed Design | Widening, Reconstruction & Up gradation to 2 Lane with Paved Shoulder configuration for the work of Junnar-Ghodegaon-Taleghar Road (NH-61 Spur) from KM 13+880 to KM 69+820 (Design Length=55.940Km) in state of Maharashtra on Hybrid Annuity Mode |
| 13 | TRANZTECH SOLUTIONS | MH PWD | Detailed Design | EPC 29- “Improvement to Kalamnuri MSH-07 to NH-161 to Dhanora Dholkyachi Wadi Wakodi Bahbali Belmandal Yehalegaon (Tukaram) to SH-259 Dist. Hingoli MDR-7 km. 0/000 to 29/056”(Under EPC). |
| 14 | VISHVARATNA INFRASOLUTIONS PVT. LTD. | MSIDC | Detailed Design | EPC-42A “Improvement of Akola Murtizapur National Highway Daptiy Gudhali Umari Akola SH-284 Km 0/00 to Km 36/800 part Murtizapur to Akola and Akola Malkapur Kanshiwani Morgaon Kakad MDR-19 Km 0/00 to Km 24/500 and NH -6 to Kolambi Patur Nandapur Part NH -6 Kolambi to Borgaon Khurd Km 0/00 to Km 7/00. (Under EPC). |
| 15 | VISHVARATNA INFRASOLUTIONS PVT. LTD. | MH PWD | Detailed Design | EPC 36 - Improvement of Kharda Chausala Salegaon Malegaon Bori Sawargaon Lokhindi Sawargaon Road SH 64 Km 71/000 to 98/930 (Part – Malegaon to Lokhindi Sawargaon) Taluka-Kaij and District - Beed |
| 16 | VISHVARATNA INFRASOLUTIONS PVT. LTD. | MH PWD | Detailed Design | EPC-38 Improvement of Mandwa- Mandekhed-Nathara-Kaudgaon RoadSH 235 Km 0/000 to 42/000 Taluka-Parali and District -Beed |
| 17 | Krushnaji Constro | MH PWD | Detailed Design | Detailed Design of Structures in EPC 54- “Improvements to Kanhe Phata Talev Kusur Khind Suwala Road MDR22 Km 1/00 to 43/00 Tal Maval Dist. Pune” |
| 18 | BenchMark Engicon Solutions Pvt. Ltd. | MH PWD | Detailed Design | Rehabilitation & Up-Gradation To 2-Lanes with Paved Shoulder Configuration of Mhaud-Sangola of NH-9656 Chainage From km.159.400 to161.900 & 162.400 to181.900 (Design Chainage from km.32.300 to km34.800 & km35.300 to km56.860) in the State of Maharashtra on EPC Mode |
| 19 | BenchMark Engicon Solutions Pvt. Ltd. | MH PWD | Detailed Design | EPC 11 - Improvement of MDR-84 Road from NH-9 (Pune-Solapur) To Khadki – Paravadehi – Shepthgalade – Lakadi – Nimboli – Bhawani Nagar- Sasan Kurwii-, New Construction, Widening and Strengthening of existing carriageway in the section of MDR-84 from Km 00/000 to 21/900 (Length- 21.90 km) to two lanes with paved shoulders standards in Tal. Indapur Dist. Pune, Maharashtra on Engineering, Procurement & Construction (EPC) Mode |
| 20 | Shivthirth Engineering Services PVT LTD | - | DPR | Krale to Kolhapur Road |
| 21 | Shivthirth Engineering Services PVT LTD | MSRDC | DPR | UPGRADATION OF EXISTING STATE HIGHWAY (SH14) FROM YAVATMAL TO BADNERA TO FOUR LANES DIVIDED CARRIAGEWAY WITH PAVED SHOULDERS |
| 22 | Shivthirth Engineering Services PVT LTD | MSRDC | DPR | UPGRADATION OF EXISTING STATE HIGHWAY (SH14) FROM YAVATMAL TO BADNERA TO FOUR LANES DIVIDED CARRIAGEWAY WITH PAVED SHOULDERS |
Renewable Energy
Byron’s technological and product-led innovation is powering a greener tomorrow across six continents.
